Desktop | 76/100 | ❗ |
Mobile | 28/100 | ✘ |
Field | Data | Result |
---|---|---|
Page Size | 3 KB | ✔ |
Compression | 1 KB (-56.7%) | ✔ |
Text/Html Ratio | 41 / 2801 (bytes) = 1.46% | ✘ |
Load Time | 0.08 second | ✔ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 0 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | English | ✔ |
Preferred Domain | Yes | ✔ |
Robots.txt | Yes | ✔ |
Url Rewrite | No | ✔ |
Underscores in url | No | ✔ | Images Without ALT | 0 / 0 | ✔ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | No | ✔ |
Iframe | No | ✔ |
Custom 404 page | Yes | ✔ |
Email Privacy | Yes | ✔ |
Gsafe browsing | Yes | ✔ |
Analytics | Yes | ✔ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|
With 0.08 seconds in page load, 3 KB of page size and all other reports below, the cosel.io has a SEO score of 75 out of 100 |
Title | Team Bridge - Virtual Team Building Games |
Description | Virtual team building games to play remotely. Choose from a collection of games and activities to play for free! |
Keyword | team games icebreaker remote work from home |
Age | N/a |
Created | N/a |
Updated | N/a |
Expiry | N/a |
Host | Type | Ttl | Other |
---|---|---|---|
cosel.io | A | 3595 | ip:216.239.36.21 |
cosel.io | A | 3595 | ip:216.239.32.21 |
cosel.io | A | 3595 | ip:216.239.38.21 |
cosel.io | A | 3595 | ip:216.239.34.21 |
cosel.io | NS | 3595 | target:ns-cloud-d3.googledomains.com |
cosel.io | NS | 3595 | target:ns-cloud-d4.googledomains.com |
cosel.io | NS | 3595 | target:ns-cloud-d1.googledomains.com |
cosel.io | NS | 3595 | target:ns-cloud-d2.googledomains.com |
cosel.io | SOA | 21600 | mname:ns-cloud-d1.googledomains.comrname:cloud-dns-hostmaster.google.comserial:12refresh:21600retry:3600expire:259200minimum-ttl:300 |
cosel.io | MX | 3600 | pri:30target:alt3.gmr-smtp-in.l.google.com |
cosel.io | MX | 3600 | pri:5target:gmr-smtp-in.l.google.com |
cosel.io | MX | 3600 | pri:10target:alt1.gmr-smtp-in.l.google.com |
cosel.io | MX | 3600 | pri:40target:alt4.gmr-smtp-in.l.google.com |
cosel.io | MX | 3600 | pri:20target:alt2.gmr-smtp-in.l.google.com |
cosel.io | AAAA | 3595 | ipv6:2001:4860:4802:38::15 |
cosel.io | AAAA | 3595 | ipv6:2001:4860:4802:36::15 |
cosel.io | AAAA | 3595 | ipv6:2001:4860:4802:32::15 |
cosel.io | AAAA | 3595 | ipv6:2001:4860:4802:34::15 |
Malformed request. >>> Last update of WHOIS database: 2022-08-17T06:39:47Z |
Server IP | 216.239.38.21 |
Server Location | United States of America |
Service Provider |
Domains (TLD) | Status |
---|---|
cosel.com | Already Registered |
cosel.net | Already Registered |
cosel.org | Already Registered |
cosel.biz | Already Registered |
cosel.info | Already Registered |
Domains (TLD) | Status |
---|---|
xosel.io | Already Registered |
sosel.io | Already Registered |
dosel.io | Already Registered |
fosel.io | Already Registered |
vosel.io | Already Registered |
A4jutt1.com |
Frpvn.com |
Cuddling.io |
Coiljoe.info |
Tamilsirukathaigal.com |
Al7addad.com |
Shoptechpro.net |
Trrrrf.com |
10allbet.com |
Fruitavita.com |